Semi-Mature Trees
Our expert staff are on hand to advise on the selection of suitable semi-mature trees compatible with your soil type and location with valuable tips regarding after care. Whether it is a single specimen or a block planting for screening and privacy purposes you require, we have hundreds of trees to suit all situations.
All our semi-mature trees are grown in rigid containers using an especially prepared tree planting compost that contains slow release fertilisers and all the trace elements necessary for strong healthy growth. We can supply this medium for incorporation during planting together with all the necessary stakes, ties and mulch to ensure the successful establishment of the trees. We would be happy to advise on the sundries required to suit the tree selected.
The A – Z of Trees
From Acer campestre Elsrijk to Zelkova serrata Green Vase we grow a comprehensive range of trees on the nursery together with pre-trained limes and hornbeams for pleaching.
| Girth | Height | |
|---|---|---|
| Acer campestre Elsrijk | 18-20 | 5.5-6 metres |
| Acer platanoides Crimson King | 16-18 | 4.5 metres |
| Acer platanoides Deborah | 18-20 | 6 metres |
| Acer platanoides Emerald Queen | 16-18 | 5.5-6 metres |
| Acer platanoides Flamingo | 8-10 | 3 metres |
| Acer platanoides | 10-12 | 4 metres |
| Acer rubrum Autumn Blaze | 12-14 | 5 metres |
| Acer saccharinum Pyramidale | 22-24 | 7 metres |
| Aesculus carnea Briotii | 18-20 | 4-4.5 metres |
| Aesculus hippo. Baumanii | 20-22 | 4-4.5 metres |
| Aesculus hippocastanum | 24-26 | 6 metres |
| Alnus cordata | 18-20 | 6 metres |
| Alnus incana | 22-24 | 8 metres |
| Betula papyrifera | 16-18 | 5 metres |
| Betula pendula Youngii | 12-14 | 4 metres |
| Betula pendula, feathered | 16-18 | 5 metres |
| Betula utilis Jacquemontii | 10-12 | 4.5 metres |
| Betula utilis Jacquemontii, multi-stem | 2.75-3 metres | |
| Carpinus betulus Fastigiata | 16-18 | 4 metres |
| Carpinus betulus Frans Fontaine | 16-18 | 4-4.5 metres |
| Carpinus betulus, feathered | 20-22 | 6 metres |
| Castlewellan cylinder, clear stem 140cm | 18-20 | 4 metres |
| Castlewellan pyramid, clear stem 140cm | 20-22 | 4 metres |
| Catalpa bignonoides | 18-20 | 5.5 metres |
| Cedrus atlantica Glauca | 14-16 | 2.4m x 1m |
| Cedrus deodara Blue Triumph | 2m x 1m | |
| Corylus colurna | 20-22 | 5.5 metres |
| Crataegus laevigata Paul’s Scarlet | 18-20 | 6 metres |
| Crataegus prunifolia Splendens | 10-12 | 3.5 metres |
| Cupressocyparis leylandii | 24-26 | 6 metres |
| Cupressocyparis leylandii Castlewellan | 24-26 | 6 metres |
| Cupressocyparis leylandii Robinson’s Gold | 20-22 | 6 metres |
| Cupressus Arizonica Fastigiata -half std | 1.5 metres | |
| Cupressus Arizonica Fastigiata | 20-22 | 4 metres |
| Cupressus macrocarpa Goldcrest | 3.5 metres | |
| Cupressus sempervirens Pyramidalis | 2.5-2.75 metres | |
| Cupressus sempervirens | 20-22 | 4 metres |
| Eucalyptus gunnii | 12-14 | 4-4.5 metres |
| Eucalyptus gunnii, multi-stem | 4.5 metres | |
| Fagus sylvatica pendula, feathered | 10-12 | 3 metres |
| Ficus Brown Turkey | 14-16 | 3 metres |
| Fraxinus angustifolia Raywood | 14-16 | 5.5 metres |
| Fraxinus excelsior Westhofs Glory | 16-18 | 4 metres |
| Gingko biloba | 8-10 | 1.6 metres |
| Gleditsia triacanthos Skyline | 10-12 | 3 metres |
| Juglans regia | 14-16 | 3.5 metres |
| Juniperus Skyrocket | 16-18 | 5 metres |
| Larix leptolepis | 18-20 | 4.5 metres |
| Liquidamber styraciflua | 12-14 | 3 metres |
| Liriodendron tulipifera, feathered | 16-18 | 3.5-4 metres |
| Malus x robusta Red Sentinel | 10-12 | 3 metres |
| Pinus mugo | 1.5 metres | |
| Pinus nigra Austriaca | 12-14 | 1.5 -1.8metres |
| Pinus nigra | 18-20 | 3.5 metres |
| Pinus pinea | 20-22 | 2 metres |
| Pinus sylvestris | 28-30 | 6 metres |
| Platanus x hispanica | 22-24 | 7.5-8 metres |
| Prunus Kanzan | 14-16 | 4 metres |
| Prunus padus Albertii | 22-24 | 6-6.5 metres |
| Prunus padus Watereri | 22-24 | 6-6.5 metres |
| Pyrus calleryana Chanticleer | 12-14 | 3.5 metres |
| Quercus Ilex, standard | 12-14 | 3.5 metres |
| Robinia pseudoacacia Casque Rouge | 12-14 | 3.5 metres |
| Salix caprea | 18-20 | 2.5 metres |
| Sorbus aria Lutescens | 12-14 | 4-4.5 metres |
| Sorbus aria Majestica | 16-18 | 4-4.5 metres |
| Sorbus auc. Sheerwater Seedling | 18-20 | 7 metres |
| Sorbus aucuparia asplenifolia | 14-16 | 4-4.5 metres |
| Sorbus aucuparia Cardinal Royal | 20-22 | 7 metres |
| Sorbus intermedia Brouwers | 14-16 | 4-4.5 metres |
| Sorbus intermedia | 20-22 | 5.5 metres |
| Sorbus sargentii | 12-14 | 4 metres |
| Taxus baccata Fastigiata | 3 metres | |
| Taxus baccata | 2 metres | |
| Thuja plicata Atrovirens | 3 metres | |
| Thuja plicata | 24-26 | 5 metres |
| Tilia cordata Green Spire | 20-22 | 6 metres |
| Tilia platyphyllos Aurea | 20-22 | 5.5-6 metres |
| Tilia platyphyllos Rubra | 24-26 | 7 metres |
| Tilia platyphyllos Rubra, pleached | 22-24 | 6 tier 2mx 2.4m |
| Tilia tomentosa | 26-28 | 6.5-7 metres |
| Zelkova serrata Green Vase | 16-18 | 5.5-6 metres |







